API
StocksHub exposes a typed REST API for market data. All responses are JSON.
API Endpoints
| Method | Endpoint | Description |
|---|---|---|
| GET | /api/stocks | All A-share stock spots |
| GET | /api/quote/{symbol} | Single quote |
| GET | /api/quotes?symbols= | Batch quotes |
| GET | /api/kline/{symbol} | K-line data |
| GET | /api/detail/{symbol} | Stock detail |
| GET | /api/market-stats | A-share market statistics |
| GET | /api/hot-sectors | Hot industries and concepts |
| GET | /api/search?q= | Symbol search |
| GET | /api/strategies | List strategy patterns |
| GET | /api/strategy/{name} | Run strategy scan |
OpenAPI
The API schema is available as OpenAPI 3.0 JSON at /swagger.json.